Call Number (LC) | Title | Results |
---|---|---|
TD196.P38 R534 1996eb | Environmental fate modelling of pesticides from the laboratory to the field scale / | 1 |
TD196.P38 S87 2021 | Sustainable agriculture reviews. | 1 |
TD196.P38 V34 2000eb | Validierung der Verfahren zur Rückstandsanalyse von Pflanzenschutzmitteln Gesamtentwurf der ad hoc-Unterarbeitsgruppe Validierungskonzepte der AG Fortschritte in der Analytik von Pflanzenschutzmitteln / | 1 |
TD196.P38 V35 2023 | Urban aerial pesticide spraying campaigns : government disinformation, industry profits, and public harm / | 1 |
TD196.P38 V66 2020eb | The chemical age : how chemists fought famine and disease, killed millions, and changed our relationship with the Earth / | 1 |
TD196.P4 |
The Gulf War Aftermath an Environmental Tragedy / Total petroleum hydrocarbons : environmental fate, toxicity, and remediation / Petroleum biodegradation and oil spill bioremediation / |
3 |
TD196.P4 A3 | Advances in sustainable petroleum engineering science | 1 |
TD196.P4 B43 2002eb |
Silent spill : the organization of an industrial crisis / Silent spill the organization of an industrial crisis / |
2 |
TD196.P4 B52 2008 | Bioremediation of petroleum hydrocarbons in cold regions / | 1 |
TD196.P4 B56 2008eb |
Bioremediation of petroleum hydrocarbons in cold regions / Bioremediation of petroleum hydrocarbons in cold regions |
2 |
TD196.P4 B87 1997 | Oil spills / | 1 |
TD196.P4 C9 1999 | Cumene / | 1 |
TD196.P4 .F384 2015 | Handbook of oil spill science and technology / | 2 |
TD196 .P4 G85 2013 | Guideline for oil spill response in fast currents. | 1 |
TD196.P4 I5 1999 | In situ bioremediation of petroleum hydrocarbon and other organic compounds / | 1 |
TD196.P4 I58 1999 | In situ bioremediation of petroleum hydrocarbon and other organic compounds / | 1 |
TD196.P4 I58 2000 | Oil and hydrocarbon spills, modelling, analysis and control II / | 1 |
TD196.P4 N38a |
Year in review Year in review / |
2 |
TD196.P4 O38 |
Oil & chemical pollution Oil & petrochemical pollution |
2 |
TD196.P4 O384 1998 | Oil and hydrocarbon spills, modelling, analysis and control / | 1 |