Call Number (LC) | Title | Results |
---|---|---|
QA11.2 .A87 2015 | Assessment to enhance teaching and learning / | 1 |
QA11.2 .A93 2019 | Critical mathematics education : Can democratic mathematics education survive under neoliberal regime? / | 1 |
QA11.2 .A96 2016 | 5 principles of the modern mathematics classroom : creating a culture of innovative thinking / | 1 |
QA11.2 .B34 2009 | A Guide to Mathematics Leadership : Sequencing Instructional Change. | 2 |
QA11.2 .B34 2010 |
A guide to mathematics leadership sequencing instructional change / A guide to mathematics leadership : sequencing instructional change / |
2 |
QA11.2.B376 2016 | Activating the Vision : the Four Keys of Mathematics Leadership (From Team Leaders to Teachers) | 1 |
QA11.2 .B399 2021 | Figuring Out Fluency in Mathematics Teaching and Learning, Grades K-8 Moving Beyond Basic Facts and Memorization. | 1 |
QA11.2 .B45 2002 | Beliefs : a hidden variable in mathematics education? / | 1 |
QA11.2 .B45 2002eb | Beliefs : a hidden variable in mathematics education? / | 1 |
QA11.2 .B45 2003eb | Beliefs a hidden variable in mathematics education? / | 1 |
QA11.2 .B46 2013 | Math in plain English literacy strategies for the mathematics classroom / | 1 |
QA11.2 .B49 2003 | Beyond constructivism : a models and modeling perspectives on mathematics problem solving, learning, and teaching / | 1 |
QA11.2 .B49 2013 | Beyond constructivism : models and modeling perspectives on mathematics problem solving, learning, and teaching / | 1 |
QA11.2 .B5 2016 | Research on Teaching and Learning Mathematics at the Tertiary Level : State-of-the-art and Looking Ahead / | 2 |
QA11.2 .B53 2019 | Rigor in the 6-12 math and science classroom : a teacher toolkit / | 1 |
QA11.2 .B63 2002 | Experiencing school mathematics : traditional and reform approaches to teaching and their impact on student learning / | 1 |
QA11.2 .B63 2002eb | Experiencing school mathematics : traditional and reform approaches to teaching and their impact on student learning / | 2 |
QA11.2 .B635 2008 | What's math got to do with it? : helping children learn to love their most hated subject--and why it's important for America / | 1 |
QA11.2 .B64 2014eb | "Structural Equation Modelling : Testing for the Factorial Validity, Replication and Measurement Invariance of Students' Views on Mathematics" / | 1 |
QA11.2 .B67 2005 |
Humans-with-media and the reorganization of mathematical thinking information and communication technologies, modeling, visualization, and experimentation / Humans-with-media and the reorganization of mathematical thinking : information and communication technologies, modeling, visualization, and experimentation / |
3 |