Call Number (LC) | Title | Results |
---|---|---|
Q141 .S35 2009eb | Scientific research in World War II : what scientists did in the war / | 1 |
Q141 .S37 | Lives in science. | 1 |
Q141 .S3717 1996 | Scientists the lives and works of 150 scientists / | 1 |
Q141 .S468 1988 | Shi lin feng cai lu / | 1 |
Q141 .S53 2022 | The life and times of the world's most famous female scientists / | 1 |
Q141 .S54 1999 | Scientists, mathematicians, and inventors : lives and legacies: an encyclopedia of people who changed the world / | 1 |
Q141 .S54 1999eb | Scientists, mathematicians, and inventors : lives and legacies : an encyclopedia of people who changed the world / | 1 |
Q141 .S55 2001 | Revealing new worlds : three Victorian women naturalists / | 1 |
Q141 .S556 2006 | Sisters in science : conversations with black women scientists about race, gender, and their passion for science / | 2 |
Q141 .S556 2006eb | Sisters in science conversations with black women scientists about race, gender, and their passion for science / | 1 |
Q141 .S5635 2011 | The philosophical breakfast club : four remarkable friends who transformed science and changed the world / | 1 |
Q141 .S567 1969 | Some nineteenth century British scientists | 1 |
Q141 .S6285 2003 | African Americans in science, math, and invention / | 1 |
Q141 .S63 | Handbook of scientific and technical awards in the United States and Canada, 1900-1952 / | 1 |
Q141 .S755 1997 | Stars, shells, and bluebells : women scientists and pioneers. | 1 |
Q141 .S925 2016 | Trailblazers : 33 women in science who changed the world / | 1 |
Q141 .S93 2015 | Headstrong : 52 women who changed science-- and the world / | 1 |
Q141 .T39 2001 | Science at the extreme : scientists on the cutting edge of discovery / | 2 |
Q141 .T43 1995 | Technoscientific imaginaries : conversations, profiles, and memoirs / | 1 |
Q141 .T45 1996 |
Telling lives in science : essays on scientific biography / Telling Lives in Science : Essays on Scientific Biography / |
2 |