Call Number (LC) | Title | Results |
---|---|---|
Q130 .C58 2003 | Beyond epistemology : a pragmatist approach to feminist science studies / | 1 |
Q130 .C64 | Fair science : women in the scientific community / | 2 |
Q130 .C68 | Covert discrimination and women in the sciences / | 1 |
Q130 .C737 2020 | The Routledge Handbook of Feminist Philosophy of Science | 1 |
Q130 .C76 2024 | Women of science : 100 inspirational lives / | 1 |
Q130 .C95 2000 | Biennial report to Congress | 1 |
Q130 .D36 2006 | Every other Thursday : stories and strategies from successful women scientists / | 1 |
Q130 .D36 2006eb |
Every other Thursday : stories and strategies from successful women scientists / Every Other Thursday : Stories and Strategies from Successful Women Scientists. / |
3 |
Q130 .D39 1996 | The equity equation : fostering the advancement of women in the sciences, mathematics, and engineering / | 1 |
Q130 .D435 2014eb | Equitable solutions for retaining a robust STEM workforce : beyond best practices / | 1 |
Q130 .D47 1990 | Despite the odds : essays on Canadian women and science / | 1 |
Q130 .D48 2009 | Getting the most out of your mentoring relationships a handbook for women in STEM / | 1 |
Q130 .D58 pt.2x | Jewels in a test tube | 1 |
Q130.D64 2023 | Lab hopping : a journey to find India's women in science / | 1 |
Q130 .D64 2023 | Lab hopping : a journey to find India's women in science / | 1 |
Q130 .D66 2023 | Not just for the boys : why we need more women in science / | 1 |
Q130 .E38 1998 | Women's science : learning and succeeding from the margins / | 2 |
Q130 .E44 2022 | Emerging voices in science and theology : contributions by young women. | 1 |
Q130 .E85 2000 | Athena unbound : the advancement of women in science and technology / | 1 |
Q130 .E85 2000eb |
Athena unbound the advancement of women in science and technology / Athena unbound : the advancement of women in science and technology / |
3 |