Call Number (LC) | Title | Results |
---|---|---|
N8600.A18 N8600.A18 2002 | Why Are Artists Poor? : the Exceptional Economy of the Arts. | 2 |
N8600 .A19 2001 | Art & reality : the new standard reference guide and business plan for actively developing your career as an artist / | 1 |
N8600 .A23 2005 | Fine art publicity : the complete guide for galleries and artists / | 1 |
N8600 .A28 2018 | Acquiring cultures : histories of world art on Western markets / | 1 |
N8600 .A33 2014 | Big bucks : the explosion of the art market in the 21st century / | 1 |
N8600.A33 2014 | Big Bucks The Explosion of the Art Market in the 21st Century. | 1 |
N8600 .A333 2017 | Dark side of the boom : the excesses of the art market in the twenty-first century / | 1 |
N8600 .A34 2002 | Why are artists poor? : the exceptional economy of the arts / | 1 |
N8600 .A53 2006 | The economics of experiences, the arts and entertainment / | 1 |
N8600 .A73 2002 | Art & economy : Ausstellung vom 1. März 2002-23. Juni 2002 in den Deichtorhallen Hamburg / | 1 |
N8600 .A7325 2018 | Art and the challenge of markets / | 1 |
N8600 .A733 2008eb |
The art business The art business / |
2 |
N8600 .A7332 2016eb | Art business today : 20 key topics / | 1 |
N8600 .A7348 2023 | The art market and the Global South / | 1 |
N8600.A7348 2023 | The art market and the Global South / | 1 |
N8600 .A735 2003 | The art market in Italy : 15th-17th centuries = Il mercato dell'arte in Italia : secc. XV-XVII / | 1 |
N8600 .A737 1998 | Art markets in Europe, 1400-1800 / | 2 |
N8600 .A75 | Artist's & photographer's market. | 1 |
N8600 .A751 | Artist's market. | 1 |
N8600 .A77 | ArtSource quarterly. | 1 |