Call Number (LC) | Title | Results |
---|---|---|
I 29.88:L 87 | Cape Lookout National Seashore Cape Lookout lighthouse historic structure report / | 1 |
I 29.88:L 95/2 | Kirk Street Agent's House : Lowell National Historical Park, Lowell, Massachusetts / | 1 |
I 29.88:L 95/3 | Boott Mills counting house and mill #6 : Lowell National Historical Park, Lowell, Massachusetts. | 1 |
I 29.88:M 27 |
Cane River Creole National Historical Park Magnolia Plantation : gin barn : historic structure report. Cane River Creole National Historical Park : Magnolia Plantation : gin barn : historic structure report. |
2 |
I 29.88:M 27/2 | Cane River Creole National Historical Park Magnolia Plantation : overseer's house : historic structure report. | 1 |
I 29.88:M 31 | The history and preservation of the community auditorium-gymnasium historic structure report : Manzanar National Historic Site, California / | 1 |
I 29.88:M 31/2 | Many Glacier Hotel historic structure report | 1 |
I 29.88:M 36/ | Lindenwald, Martin Van Buren National Historic Site, Kinderhook, New York : historic structure report, architectural data section / | 1 |
I 29.88:M 54 | The Meriam House : historic structure report : Minute Man National Historical Park, Concord, Massachusetts / | 1 |
I 29.88:M 57 | Meyer Building & YMCA gymnasium : historic structure reports : Skagway Historic District and White Pass National Historic Landmark, Klondike Gold Rush National Historical Park, Skagway, Alaska / | 1 |
I 29.88:N 42 r | Historic structure report : administrative data, historical data, architectural data : Bank of Glen Jean, New River Gorge National River, West Virginia / | 1 |
I 29.88:N 42 R/2 | Thurmond commercial buildings : New River Gorge, National River, West Virginia / | 1 |
I 29.88:N 82 | North Rim Entrance Station historic structure report / | 1 |
I 29.88:OA 6 | Cane River Creole National Historical Park : Oakland Plantation Big House : historic structure report. | 1 |
I 29.88:OA 6/2 | Cane River Creole National Historical Park : Oakland Plantation : Prud'homme's store : historic structure report. | 1 |
I 29.88:OB 5 | Cape Lookout National Seashore O'Boyle-Bryant house : historic structure report / | 1 |
I 29.88:OC 44 | Ocmulgee National Monument visitor center historic structure report / | 1 |
I 29.88:OF 2 |
Officers Club, building no. 114 historic structure report : Sandy Hook Unit, Gateway National Recreation Area / Officers Club, building no. 114 : historic structure report : Sandy Hook Unit, Gateway National Recreation Area / |
2 |
I 29.88:P 53/ | General Philip Schuyler House historic structure report : Saratoga National Historical Park, Schuylerville, New York / | 1 |
I 29.88:P 83 | Cape Lookout National Seashore, Portsmouth Life-Saving Station historic structure report. | 1 |