Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:92-4085 | Determination of hydrologic properties needed to calculate average linear velocity and travel time of ground water in the principal aquifer underlying the southeastern part of Salt Lake Valley, Utah / | 2 |
I 19.42/4:92-4086 | Ground-water contamination potential and quality in Polk County, Florida / | 2 |
I 19.42/4:92-4087 | Hydrogeology and soil gas at J-Field, Aberdeen Proving Ground, Maryland / | 2 |
I 19.42/4:92-4087-2 | Hydrogeology and soil gas at J-Field, Aberdeen Proving Ground, Maryland / | 1 |
I 19.42/4:92-4088 | Radium and radon in ground water in the Chickies Quartzite, southeastern Pennsylvania / | 1 |
I 19.42/4:92-4090 | Hydrogeology and water quality of the shallow ground-water system in eastern York County, Virginia / | 2 |
I 19.42/4:92-4091 | Transport of sediment by streams in the Sierra Madre, southern Wyoming / | 2 |
I 19.42/4:92-4092 | Geochemistry of and radioactivity in ground water of the Highland Rim and Central Basin aquifer systems, Hickman and Maury counties, Tennessee / | 1 |
I 19.42/4:92-4093 | Simulation of streamflow and sediment transport in two surface-coal-mined basins in Fayette County, Pennsylvania / | 2 |
I 19.42/4:92-4094 | Overview of susceptibility of aquifers to contamination, Union County, Arkansas / | 2 |
I 19.42/4:92-4095 | Overview and bibliography of methods for evaluating the surface-water-infiltration component of the rainfall-runoff process / | 2 |
I 19.42/4:92-4096 | Geomorphic, hydrologic, and erosion data for selected reclaimed hillslopes, the Seneca II Mine, Routt County, Colorado, October 1988 - July 1990 / | 1 |
I 19.42/4:92-4097 | The storm and flood of September 15, 1989, in Fayetteville, North Carolina / | 2 |
I 19.42/4:92-4098 | Occurrence and quality of ground water in southwestern King County, Washington / | 1 |
I 19.42/4:92-4099 |
Estimation of median streamflows at perennial stream sites in Hawaii Estimation of median streamflows at perennial stream sites in Hawaii / |
2 |
I 19.42/4:92-4100 | Evaluation of statistical models to predict chemical quality of shallow ground water in the Pine Barrens of Suffolk County, Long Island, New York / | 1 |
I 19.42/4:92-4101 | External quality-assurance results for the National Atmospheric Deposition Program/National Trends Network during 1990 / | 2 |
I 19.42/4:92-4102 | Properties and chemical constituents in ground water from the lower Claiborne-upper Wilcox Aquifer, Gulf Coast regional aquifer systems, south-central United States / | 1 |
I 19.42/4:92-4103 | Properties and chemical constituents in ground water from the permeable zone E (lower Miocene-upper Oligocene deposits), coastal lowlands aquifer system, south-central United States / | 1 |
I 19.42/4:92-4104 | Properties and chemical constituents in ground water from the middle Claiborne Aquifer, Gulf Coast regional aquifer systems, south-central United States / | 1 |