Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:87-4122 | Unconsolidated aquifers in upstate New York--Finger Lakes sheet / | 1 |
I 19.42/4:87-4123 | Elevation of the water-table surface for the alluvial aquifer and hydrologic conditions in the Santa Isabel-Juana Diaz area, Puerto Rico, March 1986 / | 1 |
I 19.42/4:87-4124 | Estimation of the recharge area of a pumped, stratified-drift aquifer in Connecticut by simulation modeling / | 2 |
I 19.42/4:87-4125 | An assessment of the variability in performance of wet atmospheric deposition samplers / | 2 |
I 19.42/4:87-4126 |
Preliminary assessment of water quality in the alluvial aquifer of the Puerco River basin, Northeastern Arizona / Preliminary assessment of water quality in the alluvial aquifer of the Puerco River basin, northeastern Arizona / |
2 |
I 19.42/4:87-4127 | Water quality and quantity in abandoned underground coal mines of west-central Arkansas and use of surface electrical resistivity in attempting quality determinations / | 1 |
I 19.42/4:87-4128 | Water-quality variations in the Bull Run Watershed, Oregon, under 1978 to 1983 management conditions / | 2 |
I 19.42/4:87-4129 | Flood-carrying capacities and changes in channels of the lower Puyallup, White, and Carbon rivers in western Washington / | 2 |
I 19.42/4:87-4130 | Hydrogeology of the Cocheco River Basin, southeastern New Hampshire / | 2 |
I 19.42/4:87-4131 | Hydrologic conditions and trends in Shenandoah National Park, Virginia, 1983-84 / | 1 |
I 19.42/4:87-4132 | Method for estimating the magnitude and frequency of floods at ungaged sites on unregulated rural streams in Iowa / | 1 |
I 19.42/4:87-4133 | Ground-water availability from the unconsolidated deposits of the St. Lawrence River Basin, New York / | 2 |
I 19.42/4:87-4135 | Ground-water pumpage from the Columbia Plateau regional aquifer system, Washington, 1984 / | 2 |
I 19.42/4:87-4136 | A feasibility study to estimate minimum surface-casing depths of oil and gas wells to prevent ground-water contamination in four areas of western Pennsylvania / | 1 |
I 19.42/4:87-4137 | A diffusion hydrodynamic model / | 1 |
I 19.42/4:87-4138 |
Regional Aquifer-System Analysis Program of the U.S. Geological Survey--bibliography, 1978-86 / Regional Aquifer-System Analysis Program of the U.S. Geological Survey : bibliography, 1978-86 / |
2 |
I 19.42/4:87-4139 | Generalized potentiometric surface of the lower Jasper and equivalent aquifers in Louisiana, 1984 / | 2 |
I 19.42/4:87-4140 | Hydrogeology of McMullen Valley, west-central Arizona / | 2 |
I 19.42/4:87-4141 | Water resources near Dillingham in the Bristol Bay Area, Alaska / | 1 |
I 19.42/4:87-4142 |
Analysis of trends in water-quality data for Water Conservation Area 3A, the Everglades, Florida / Analysis of trends in water-quality data for water conservation area 3A, the Everglades, Florida / |
2 |