Call Number (LC) | Title | Results |
---|---|---|
HD2899 .I5155 2012 | India acquiring its way to a global footprint / | 1 |
HD2899 .I54 2005 | Indian industrial clusters / | 1 |
HD2899 .K24 2015 | Indian business groups : strategy and performance / | 1 |
HD2899 .K86 2009 | India's global powerhouses : how they are taking on the world / | 1 |
HD2899 .N34 1990eb | Multinational enterprises in India industrial distribution, characteristics, and performance / | 1 |
HD2899.N34 1990eb | Multinational Enterprises in India : Industrial Distribution. | 1 |
HD2899 .N39 2008eb |
Multinationals in India : FDI and complementation strategy in a developing country / Multinationals in India FDI and complementation strategy in a developing country / |
2 |
HD2899 .N393 2011 | Indian multinationals the dynamics of explosive growth in a developing country context / | 1 |
HD2899 .R94 | The rise of business corporations in India, 1851-1900. | 2 |
HD2899 .V38 2013 | Conquering the chaos : win in India, win everywhere / | 1 |
HD2900 .E53 1989 | Dislodging multinationals : India's strategy in comparative perspective / | 1 |
HD2900.5 .W47 | Industrial concentration and economic power in Pakistan / | 1 |
HD2900.5 .W47 1974eb | Industrial concentration and economic power in Pakistan / | 1 |
HD2901 .A514 2003 | The changing face of multinationals in Southeast Asia / | 1 |
HD2901 .A514 2003eb | The changing face of multinationals in Southeast Asia / | 2 |
HD2901 .B764 2006eb | The rise of the corporate economy in Southeast Asia | 1 |
HD2901 .C45 2002 | Chinese entrepreneurship and Asian business networks / | 1 |
HD2901 .C45 2003eb |
Chinese entrepreneurship and Asian business networks Chinese entrepreneurship and Asian business networks / |
2 |
HD2901 .C651 1997 | Competitive business strategies of Asian transnational corporations. | 1 |
HD2901 .C667 2000 | Corporate governance and finance in East Asia : a study of Indonesia, Republic of Korea, Malaysia, Philippines, and Thailand. | 1 |