Call Number (LC) | Title | Results |
---|---|---|
TA460 .B77 | Plane strain crack toughness testing of high strength metallic materials / | 1 |
TA460 .C286 2020 | The mechanisms of metallurgical failure the origin of fracture / | 1 |
TA460 .C33 | Case histories in failure analysis. | 1 |
TA460 .C334 1986 |
Case histories involving fatigue and fracture mechanics : a symposium / Case histories involving fatigue and fracture mechanics a symposium / |
2 |
TA460 .C3613 | Fatigue of metals / | 1 |
TA460 .C44 2014eb | French activity on high temperature corrosion in water vapor / | 1 |
TA460 .C446 2014eb | Micromechanism of cleavage fracture of metals : a comprehensive microphysical model for cleavage cracking in metals / | 1 |
TA460 .C59 2021 | Testing of the plastic deformation of metals / | 1 |
TA460 .C62 1974 | Analysis of metallurgical failures / | 1 |
TA460 .C63 1993 |
Failure of materials in mechanical design : analysis, prediction, prevention / Failure of materials in mechanical design analysis, prediction, prevention / |
2 |
TA460 .C63 1993eb | Failure of materials in mechanical design : analysis, prediction, prevention / | 1 |
TA460 .C64 1966 | Fragilité et effets de l'irradiation : (Brittleness and irradiation effects) ... Saclay ... 23-24 juin 1966. | 1 |
TA460 .C644 1982 | Compilation of stress-relaxation data for engineering alloys | 1 |
TA460 .C645 | Stress-rupture parameters : origin, calculation, and use / | 1 |
TA460 .C67 | Electron radiation damage in semiconductors and metals / | 1 |
TA460 .C73 1990 |
Crack dynamics in metallic materials / Crack dynamics in metallic materials |
2 |
TA460 .C74 2005 | Creep deformation and fracture, design, and life extension : proceedings of a symposium sponsored by Materials Science & Technology 2005 (MS&T'05) : held in Pittsburgh, Pennsylvania, USA, September 25-28, 2005 / | 1 |
TA460 .C92 | Cyclic stress-strain and plastic deformation aspects of fatigue crack growth : a symposium, St. Louis, Mo., 2-8 May 1976 / | 1 |
TA460 .C9413 1993 |
Cyclic deformation and fatigue of metals / Cyclic deformation and fatigue of metals |
2 |
TA460 .D27 | Point defects in metals / | 1 |