Call Number (LC) | Title | Results |
---|---|---|
Serial set 11073 | Annual report of the Chief of Engineers, U.S. Army, 1945. In two parts. Part 1. Vol. 2. | 1 |
Serial set 11074 | Annual report of the Chief of Engineers U.S. Army, 1945. Part 2. Commercial statistics. Waterborne commerce of the United States for the calendar year 1944. | 1 |
Serial set 11075 | Annual report of the Postmaster General for the fiscal year ended June 30, 1945. | 1 |
Serial set 11076 | Minerals Yearbook 1944. Prepared under the direction of E.W. Pehrson, chief, Economics and Statistics Branch. | 1 |
Serial set 11077 | Yearbook of Agriculture, 1943-1947. Science in farming | 1 |
Serial set 11078 | Foreign commerce and navigation of the United States for the calendar year 1943. Volume I. -- Import and export statistics, section A. | 1 |
Serial set 11079 | Foreign commerce and navigation of the United States for the calendar year 1943. Volume I. -- Import and export statistics, section B. | 1 |
Serial set 11080 | Foreign commerce and navigation of the United States for the calendar year 1943. Volume I. -- Import and export statistics, supplement. | 1 |
Serial set 11081 | Foreign commerce and navigation of the United States for the calendar year 1943. Volume II. -- Export transport statistics. | 1 |
Serial set 11082 | Foreign commerce and navigation of the United States for the calendar year 1944. Volume I. -- Import and export statistics, section A. | 1 |
Serial set 11083 | Foreign commerce and navigation of the United States for the calendar year 1944. Volume I. -- Import and export statistics, section B. | 1 |
Serial set 11084 | Foreign commerce and navigation of the United States for the calendar year 1944. Volume I. -- Import and export statistics, supplement. | 1 |
Serial set 11085 | Foreign commerce and navigation of the United States for the calendar year 1944. Volume II. -- Export transport statistics. | 1 |
Serial set 11086 | Statistical Abstract of the United States, 1946, sixty-seventh number, compiled under the supervision of Morris H. Hansen, statistical assistant to the director. | 1 |
Serial set 11087 | Merchant vessels of the United States 1946 (including yachts and certain government vessels). January 1, 1946. | 1 |
Serial set 11088 | Decisions of the Commissioner of Patents and of the United States courts in patent and trademark and copyright cases, compiled from Vols. 558-569, inclusive, of the Official Gazette of the United States Patent Office during the year 1944. | 1 |
Serial set 11089 | Decisions of the Commissioner of Patents and of the United States courts in patent and trademark cases. Compiled from Vols. 582 to 593, inclusive, of the Official Gazette of the United States Patent Office during the year 1946. | 1 |
Serial set 11090 | United States Meteorological Yearbook 1941. | 1 |
Serial set 11091 |
Union wage rates of city streetcar and bus operators, July 1, 1945. [U.S. Bureau of Labor Statistics Bulletin No. 856.]. Injuries and accident causes in the slaughtering and meat-packing industry, 1943. [U.S. Bureau of Labor Statistics Bulletin No. 855.]. Wages in the basic lumber industry, 1944. [Bulletin of the U.S. Bureau of Labor Statistics No. 854.]. |
3 |
Serial set 11092 | Impaired workers in industry. The comparative performance of impaired workers and their able-bodied fellow workers. [U.S. Bureau of Labor Statistics Bulletin No. 857.]. | 1 |