Call Number (LC) | Title | Results |
---|---|---|
QH541.15.S68 S73 1998 | Stable isotopes : integration of biological, ecological and geochemical processes / | 1 |
QH541.15.S68 S73 2007 | Stable isotopes as indicators of ecological change | 1 |
QH541.15.S68 S73 2020eb | Stable isotopes : the integration of biological, ecological and geochemical processes / | 1 |
QH541.15.S68 T252 2008eb | Técnicas y aplicaciones multidisciplinares de los isótopos ambientales / | 1 |
QH541.15.S72 |
Quantitative analysis of ecological networks / Quantitative ecology and evolutionary biology : integrating models with data / Likelihood methods in biology and ecology : a modern approach to statistics / Habitat ecology and analysis / Ecological statistics : contemporary theory and application / Bayesian data analysis in ecology using linear models with R, BUGS, and Stan / Eco-stats : data analysis in ecology : from t-tests to multivariate abundances / Multivariate analysis of ecological data with ade4 / Applied statistical modelling for ecologists : a practical guide to Bayesian and likelihood inference using R, JAGS, NIMBLE, Stan and TMB / |
11 |
QH541.15.S72 B65 2008 | Ecological models and data in R / | 1 |
QH541.15.S72 C73 1993 | GLIM for ecologists / | 1 |
QH541.15.S72 D47 1993 | The Design and analysis of ecological experiments / | 1 |
QH541.15.S72 D47 1993eb | Design and analysis of ecological experiments | 1 |
QH541.15.S72 D47 2001 | Design and analysis of ecological experiments / | 1 |
QH541.15.S72D47 2001 QH541.15.S72 D47 2001eb | Design and Analysis of Ecological Experiments. | 1 |
QH541.15.S72 D54 1987 | Multivariate analysis of ecological communities / | 1 |
QH541.15.S72 D57 2008 | Discontinuities in ecosystems and other complex systems / | 1 |
QH541.15.S72 D57 2012 | Discontinuities in Ecosystems and Other Complex Systems. | 1 |
QH541.15.S72 E26 1995 | Ecological time series / | 2 |
QH541.15.S72 F66 2005 | Spatial analysis : a guide for ecologists / | 1 |
QH541.15.S72 F66 2005eb | Spatial analysis : a guide for ecologists / | 1 |
QH541.15.S72 F66 2014 |
Spatial analysis : a guide for ecologists / Spatial Analysis : a Guide For Ecologists / |
2 |
QH541.15.S72 G37 2012 | Statistics for ecologists using R and Excel : data collection, exploration, analysis and presentation / | 1 |
QH541.15.S72 G58 1985 | Canonical analysis : a review with applications in ecology / | 1 |