Call Number (LC) | Title | Results |
---|---|---|
QC903.2.U6 S7443 2006 | Climate change : federal agencies should do more to make funding reports clearer and encourage progress on two voluntary programs : testimony before the Subcommittee on Energy and Resources, Committee on Government Reform, House of Representatives / | 1 |
QC903.2.U6 S7444 2007 | Climate change : financial risks to Federal and private insurers in coming decades are potentially significant : testimony before the Select Committee on Energy Independence and Global Warming, U.S. House of Representatives / | 1 |
QC903.2.U6 S846 2020eb | Diversifying power : why we need antiracist, feminist leadership on climate and energy / | 1 |
QC903.2.U6 T43 2020 | Teaching climate change in the United States / | 2 |
QC903.2.U6 U555 2013i | Implications of the national Climate Action Plan | 1 |
QC903.2.U6 U8 2009 | Global climate change impacts in the United States : a state of knowledge report from the U.S. Global Change Research Program. | 2 |
QC903.2.U6 U846 | Our changing planet : the FY ... research plan / | 1 |
QC903.2.U6 W65 2014 | Changing climate politics : U.S. policies and civic action / | 1 |
QC903.2.U6 W675 2014 | Climate change education : preparing future and current business leaders : a workshop summary / | 1 |
QC903.2.U6 Y35 2009i | The Arctic Climate Change and Security Policy Conference final report and findings / | 1 |
QC903.2.V5 |
Climate-resilient development in Vietnam : strategic directions for the World Bank / Climate change adaptation measures in Vietnam : development and implementation / |
2 |
QC903.2.V5 O5 2013 | On the frontiers of climate and environmental change vulnerabilities and adaptations in Central Vietnam / | 1 |
QC903.2.Y83 O67 2020 | Opportunities for environmentally healthy, inclusive, and resilient growth in Mexico's Yucatan Peninsula / | 1 |
QC905 .G3 | Cold waves and frost in the United States / | 1 |
QC907 .L53 | Atlas teplovogo balansa / | 1 |
QC910.2 .C65 2004 | Ultraviolet ground- and space-based measurements, models, and effects IV 5-6 August, 2004, Denver, Colorado, USA / | 1 |
QC910.2 .S66 1988 | Solar-terrestrial energy program / | 1 |
QC911 |
Engineering the climate : the ethics of solar radiation management / Solar and terrestrial radiation methods and measurements / Solar resources mapping : fundamentals and applications / Climate variability and sunspot activity analysis of the solar influence on climate / Linear Fresnel reflector systems for solar radiation concentration : theoretical analysis, mathematical formulation and parameters' computation using MATLAB / Solar radiation : measurement, modeling and forecasting techniques for photovoltaic solar energy applications / Solarities : elemental encounters and refractions / |
7 |
QC911 .A4 | Ergebnisse von dr. Haudes beobachtungen der strahlung und des wärmehaushaltes der erdoberfläche an den beiden standlagern bei Ikengüng und am Edsen-Gol, 1931-32 / | 1 |
QC911 .A53 1950 | Transactions of the Conference of the Commission for Solar Research : selected articles / | 1 |