Call Number (LC) | Title | Results |
---|---|---|
QC454 .F34 1971eb | Pulse and Fourier transform NMR introduction to theory and methods / | 1 |
QC454.F6 | Modern fluorescence spectroscopy | 1 |
QC454.F6 C73 1994 | Flame Spectrometry in Environmental Chemical Analysis : a Practical Guide. | 1 |
QC454.F6 G38 1957 | The spectroscopy of flames. | 1 |
QC454.F7 |
Fourier transforms in NMR, optical, and mass spectrometry : a user's handbook / Fourier optics and computational imaging / Fundamentals and Applications of Fourier Transform Mass Spectrometry |
3 |
QC454.F7 D38 2001 | Fourier transform spectrometry / | 1 |
QC454.F7 D38 2001eb | Fourier transform spectrometry | 1 |
QC454.F7 F678 1998 | Fourier Transform Spectroscopy : 11th International Conference. | 1 |
QC454.F7 I56 1985 | 1985 International Conference on Fourier and Computerized Infrared Spectroscopy : June 24-28, 1985, Carleton University, Ottawa, Ontario, Canada / | 1 |
QC454.F7 I573 1981 |
1981 International Conference on Fourier Transform Infrared Spectroscopy, June 8-12, 1981, University of South Carolina, Columbia, South Carolina / 1981 International Conference on Fourier Transform Infrared Spectroscopy, June 8-12, 1981, University of South Carolina, Columbia, South Carolina |
2 |
QC454.F7 I5733 1989 | 7th International Conference on Fourier Transform Spectroscopy, 19-23 June 1989, Fairfax, Virginia | 1 |
QC454.F7 I5733 1991 | 8th International Conference on Fourier Transform Spectroscopy September 1-6 1991, Lübeck-Travemünde / | 1 |
QC454.F7 I5733 1993 | 9th International Conference on Fourier Transform Spectroscopy proceedings : 23-27 August 1993, Calgary, Alberta, Canada / | 1 |
QC454.F7 I578 1993 | 9th International Conference on Fourier Transform Spectroscopy : proceedings : 23-27 August 1993, Calgary, Alberta, Canada / | 1 |
QC454.F7 I58 1989 | 7th International Conference on Fourier Transform Spectroscopy : 19-23 June 1989, Fairfax Virginia / | 1 |
QC454.F7 I58 1992 | 8th International Conference on Fourier Transform Spectroscopy : September 1-6, 1991, Lübeck-Travemünde / | 1 |
QC454.F7 J45 2017eb | Spectral methods in geodesy and geophysics / | 1 |
QC454.F7 K38 2001 |
Fourier transforms in spectroscopy / Fourier transforms in spectroscopy |
2 |
QC454.F7 .K437 2016eb | Fourier optics and computational imaging / | 1 |
QC454.F7 M84 |
Multiplex and/or high-throughput spectroscopy : August 27-28, 1979, San Diego, California / Multiplex and/or high-throughput spectroscopy August 27-28, 1979, San Diego, California / |
2 |