Call Number (LC) | Title | Results |
---|---|---|
QC20 .T445 1999 | Computational physics / | 1 |
QC20 .T445 2007 | Computational physics / | 1 |
QC20 .T445 2007eb | Computational physics / | 1 |
QC20 .T4513 |
A course in mathematical physics / A course in mathematical physics |
2 |
QC20 .T4513 1978 v.1eb | Classical dynamical systems / | 1 |
QC20 .T4513 1986 | A course in mathematical physics / | 1 |
QC20 .T4513 1997 | Classical mathematical physics : dynamical systems and field theories / | 1 |
QC20 .T4513 1997eb | Classical mathematical physics : dynamical systems and field theories / | 1 |
QC20 .T4513 vol. 3eb | A course in mathematical physics. | 1 |
QC20 .T46 2011 | Stationary oscillations of elastic plates a boundary integral equation analysis / | 1 |
QC20 -- T47 1972eb | Mathematical Statistical Mechanics. | 1 |
QC20 .T47 1979 | Mathematical statistical mechanics / | 1 |
QC20 .T48 1968 | Applications of dynamics to physics and chemistry / | 1 |
QC20 .T543 1963 | Equations of mathematical physics / | 1 |
QC20 .T553 2022eb | Computational methods using MATLAB : an introduction for physicists / | 1 |
QC20 .T6613 1990 |
Spontaneous phenomena : a mathematical analysis / Spontaneous phenomena a mathematical analysis / |
2 |
QC20 .T68 | From physical concept to mathematical structure : an introduction to theoretical physics / | 1 |
QC20 .T69 1989 | Trends in theoretical physics / | 1 |
QC20 .T693 | Trends in theoretical physics. | 1 |
QC20 .T72713 1986 | Analysis and mathematical physics / | 2 |