Call Number (LC) | Title | Results |
---|---|---|
QB807 .I58 2000 | Towards models and constants for sub-microarcsecond astrometry : proceedings of IAU Colloquium 180 : held at the U.S. Naval Observatory, Washington, DC, USA, 27-30 March 2000 / | 1 |
QB807 .J64 2005 | Miss Leavitt's stars : the untold story of the woman who discovered how to measure the universe / | 1 |
QB807 .K56 1987 | Stars, nebulae and the interstellar medium : observational physics and astrophysics / | 1 |
QB807 .K68 1990 |
Astrométrie moderne / Astrométrie moderne |
2 |
QB807 .K682 2004 |
Fundamentals of astrometry / Fundamentals of Astrometry. |
2 |
QB807 .K683 1995 |
Modern astrometry / Modern astrometry |
3 |
QB807 .K683 2002 | Modern astrometry / | 2 |
QB807 .M87 1983 | Vectorial astrometry / | 1 |
QB807 .N48 | New problems in astrometry / | 1 |
QB807 .P47 2008 | Astronomical applications of astrometry : ten years of exploitation of the hipparcos satellite data / | 1 |
QB807 .P47 2009 | Astronomical applications of astrometry : ten years of exploitation of the Hipparcos satellite data / | 1 |
QB807 .P613 | Fundamental astrometry ; determination of stellar coordinates / | 1 |
QB807 .S64 1989 | Relativity in astrometry, celestial mechanics and geodesy / | 1 |
QB807 .S68 | Sovremennye problemy pozi︠t︡sionnoĭ astrometrii : 19 astrometr. konf. SSSR, Moskva, 27-30 i︠i︡un︠i︡a 1972 g. / | 1 |
QB807 .U74 1986 |
The use of supercomputers in stellar dynamics : proceedings of a workshop held at the Institute for Advanced Study, Princeton, USA, June 2-4, 1986 / The use of supercomputers in stellar dynamics proceedings of a workshop held at the Institute for Advanced Study, Princeton, USA, June 2-4, 1986 / |
2 |
QB807 .V3 | Principles of astrometry : with special emphasis on long-focus photographic astrometry. | 1 |
QB807 .V33 | Stellar paths : photographic astrometry with long-focus instruments / | 1 |
QB807 .W35 2000 | Astrometry of fundamental catalogues : the evolution from optical to radio reference frames / | 1 |
QB807 .W67 1999 | Working on the fringe : optical and IR interferometry from ground and space : proceedings of a conference held at Dana Point, California, USA, 24-27 May, 1999 / | 1 |
QB808 |
Structure and Evolution of Single and Binary Stars / Introduction to stellar structure / |
2 |