Call Number (LC) | Title | Results |
---|---|---|
QA276 .H65 | Factor analysis of data matrices / | 1 |
QA276 .H685 | Introduction to statistical theory / | 1 |
QA276 .H78 | Robust statistical procedures / | 1 |
QA276 .H78 1996 | Robust statistical procedures / | 1 |
QA276 .H785 | Robust statistics / | 1 |
QA276 .H785 2009 |
Robust statistics / Robust statistics |
2 |
QA276 .I13 1963 | Proceedings. | 1 |
QA276 .I145 | Einführung in die Theorie der stationären Zufallsfunktionen / | 1 |
QA276 .I1453 1962 | An introduction to the theory of stationary random functions. | 1 |
QA276 .I1453 1973 | An introduction to the theory of stationary random functions / | 1 |
QA276 .I27 2001 | Bayesian survival analysis / | 1 |
QA276 .I53 1973 | Inference and decision / | 1 |
QA276 .I537 1979 | Statistical methods : handbook on international standards for statistical methods (texts of ISO standards) / | 1 |
QA276 .I54 | Interrupted time series analysis / | 1 |
QA276 .I565 2003 | Intelligent data analysis : an introduction / | 1 |
QA276 .I565 2007eb | Intelligent data analysis : an introduction / | 1 |
QA276 .I57 1965 | Multivariate analysis; proceedings / | 1 |
QA276 .I58 2012eb |
Interval-censored time-to-event data : methods and applications / Interval-censored time-to-event data methods and applications / |
2 |
QA276 .I58 2013 | An introduction to statistical learning : with applications in R / | 1 |
QA276 .I58 2015 | An introduction to statistical learning : with applications in R / | 1 |