Call Number (LC) | Title | Results |
---|---|---|
NS 2.10: | Current research and development in scientific documentation. | 1 |
NS 2.2:St 2/960-80/ | Statistical indicators of scientific & technical communication (1960-1980) / | 1 |
NS Ru,D | Nator Shetsa. | 1 |
nsdp | Monograph of the Palaeontographical Society. | 1 |
NSF-AER-75-23453-5 | Cuprous oxide photovoltaic cells. | 1 |
NSF/RANN/AER-75/2051/PR/76/4 | Investigation of low cost solar cells based on Cuâ‚‚0. | 1 |
NSS It,D | The Night of the Shooting Stars. | 1 |
NTIS-ERDA-76-129/1-4 | Impacts of synthetic liquid fuel development : assessment of critical factors / | 1 |
NTIS microfiche | Quality-assurance data for routine water analysis in the laboratories of the U.S. Geological Survey for water-year. | 1 |
NTP It,D | Non Ti Pago. | 1 |
NUC | Legal theory./ | 1 |
Nuova era 6930/31 | Dafne in Lauro | 1 |
Nuova Era 7152 | Six concertos for the harpsichord with accompanyments [sic] for two violins and bass, opera X / | 1 |
Nuova Era 7169-- | Opere per chitarra e fortepiano | 1 |
Nuova Era 7239 | 36 capricci op. 20 | 1 |
NUREG/CR-1004 | A statistical analysis of selected parameters for predicting food chain transport and internal dose of radionuclides : final report / | 1 |
NUREG/CR - 3535 | Age-dependent dose-conversion factors for selected bone-seeking radionuclides / | 1 |
NUREG/CR-5581 | Unsaturated flow and transport through fractured rock related to high-level waste repositories : final report--phase III / | 1 |
NUREG CR-5512 |
Residual radioactive contamination from decommissioning Residual radioactive contamination from decommissioning : technical basis for translating contamination levels to annual dose / |
2 |
NUREGCR-3178 | Structural and tectonic studies in New York State : final report / | 1 |