Call Number (LC) | Title | Results |
---|---|---|
NAS 1.26:175122 | Utilization of satellite data in mesoscale modeling of severe weather final report for NASA grant NSG 5205 / | 1 |
NAS 1.26:175123 | Spatial reasoning to determine stream network from LANDSAT imagery | 1 |
NAS 1.26:175126 | Mission definition study for a VLBI station utilizing the Space Shuttle / | 2 |
NAS 1.26:175127 | [Reduction and analysis of data from the plasma wave instruments on the IMP 6 and IMP 8 spacecraft] final report for NASA contract NAS5-26125 / | 1 |
NAS 1.26:175128 | Autonomous omnidirectional spacecraft antenna system | 1 |
NAS 1.26:175131 | Investigation of a para-ortho hydrogen reactor for application to spacecraft sensor cooling / | 2 |
NAS 1.26:175132 | Plasma wave experiment for the ISEE-3 mission / | 2 |
NAS 1.26:175134 | Seismic properties of the crust and upper-most mantle of North America | 1 |
NAS 1.26:175144 | Extensions and applications of a second-order land surface parameterization | 1 |
NAS 1.26:175150 |
Earth strain measurements with the transportable laser ranging system : field techniques and planning / Earth strain measurements with the transportable laser ranging system field techniques and planning / |
2 |
NAS 1.26:175151 |
Development of a data management front-end for use with a LANDSAT-based information system Development of a data management front-end for use with a Landsat-based information system. |
3 |
NAS 1.26:175153 | S-band SBAW microwave source, phase II. | 2 |
NAS 1.26:175154 | Parameterization of cloud effects on the absorption of solar radiation / | 2 |
NAS 1.26:175156 |
Properties of material in the submillimeter wave region (instrumemtation and measurement of index of refraction) / Properties of material in the submillimeter wave region (instrumemtation and measurement of index of refraction) / J. Lally and R. Meister. |
2 |
NAS 1.26:175157 | Analysis of selective chopper radiometer data final report / | 1 |
NAS 1.26:175158 | Report for NASA grant NAG5-58 entitled "A laboratory investigation of the reflective properties of simulated, optically thick clouds" | 1 |
NAS 1.26:175159 | V-band integrated quadriphase modulator / | 1 |
NAS 1.26:175160 | An Attached Payload Operations Center (APOC) at the Goddard Space Flight Center (GSFC) / | 2 |
NAS 1.26:175165 |
Atmospheric planetary-wave response to external forcing / Duane E. Stevens; co-investigator: Elmar R. Reiter. Atmospheric planetary-wave response to external forcing / |
2 |
NAS 1.26:175168 | Petrologic and geophysical study of the source of long wavelength crustal magnetic anomalies / Bruce D. Marsh; correspondent: Charles M. Schlinger. | 1 |