Call Number (LC) | Title | Results |
---|---|---|
NAS 1.15:111709 | Accurate top of the atmosphere albedo determination from multiple views of the Multi-angle Imaging Spectro-Radiometer (MISR) instrument | 1 |
NAS 1.15:111713 | Design considerations for space transfer vehicles using solar thermal propulsion | 1 |
NAS 1.15:111714 | Space shuttle solid rocket booster lightweight recovery system | 1 |
NAS 1.15:111715 | The Hydrologic Cycle Distributed Active Archive Center | 1 |
NAS 1.15:111716 | On the isolation of science payloads from spacecraft vibrations | 1 |
NAS 1.15:111720 | Tier 2 environmental impact statement for the International Space Station | 1 |
NAS 1.15:111721 | The effects of ground plane and parasitic layer on linearly tapered slot antenna | 1 |
NAS 1.15:111722 | Automation of some operations of a wind tunnel using artificial neural networks | 1 |
NAS 1.15:111723 | Low frequency waves in the plasma environment around the shuttle | 1 |
NAS 1.15:111724 | Negative electron affinity effect on the surface of chemical vapor deposited diamond polycrystalline films | 1 |
NAS 1.15:111725 | An occupational performance test validation program for fire fighters at the Kennedy Space Center | 1 |
NAS 1.15:111726 | Structure of V(Hâ‚‚)n + clusters for n = 1-6 | 1 |
NAS 1.15:111727 | Solid carbonyl sulphide (OCS) in W33A | 1 |
NAS 1.15:111728 | Modeling climate change in the absence of climate change data editorial comment / | 1 |
NAS 1.15:111729 | Intrapericardial denervation responses to water immersion in rhesus monkeys / | 1 |
NAS 1.15:111730 | A model for particle microphysics, turbulent mixing, and radiative transfer in the stratocumulus-topped marine boundary layer and comparisons with measurements | 1 |
NAS 1.15:111731 | The 11 micron emissions of carbon stars | 1 |
NAS 1.15:111732 | Application of bacteriorhodopsin films in an adaptive-focusing schlieren system | 1 |
NAS 1.15:111733 | Remote sensing and holocene vegetation history of global change / | 1 |
NAS 1.15:111734 |
Dynamical approach study of spurious steady-state numerical solutions of nonlinear differential equations Dynamical approach study of spurious steady-state numerical solutions of nonlinear differential equations. |
2 |