Call Number (LC) | Title | Results |
---|---|---|
I 19.76:84-691 | Stratigraphic sections of Lower Cambrian and Upper Proterozoic rocks in Nye, Lander, and Lincoln Counties, Nevada, and Sonora, Mexico | 1 |
I 19.76:84-692 | Gazetteer of planetary nomenclature | 1 |
I 19.76:84-693 | Preliminary geologic map of the Snoqualmie Pass 1:100,000 quadrangle, Washington | 1 |
I 19.76:84-694 | Developing an oil generation model for resource assessment of the Bakken Formation, U.S. portion of the Williston Basin | 1 |
I 19.76:84-695 | Twenty-two measured sections of Cretaceous-Lower Tertiary rocks, eastern North Slope, Alaska | 1 |
I 19.76:84-696 | Final report on a study of fluid inclusions in core from Gibson Dome No. 1 bore, Paradox Basin, Utah | 1 |
I 19.76:84-697 | Digital recordings of aftershocks of the May 2, 1983 Coalinga, California earthquake | 1 |
I 19.76:84-698 | AFS DETECTION LIMITS listing and explanation of a computer program for the Baird Plasma/AFS and Apple II computer to determine detection limits / | 1 |
I 19.76:84-700 | Distribution of samples of nonmagnetic heavy-mineral concentrates having anomalous concentrations of bismuth, molybdenum, tin, and tungsten from the Wallace 1⁰x 2⁰quadrangle, Montana and Idaho | 1 |
I 19.76:84-701 | Discharge and sediment data for Barataria Pass, Louisiana, 1983 | 1 |
I 19.76:84-702 | Compilation of selected hydrologic data from the MX missile-siting investigation, east-central Nevada and western Utah | 1 |
I 19.76:84-703 | Selected hydrologic data for the south Platte River through Denver, Colorado | 1 |
I 19.76:84-706 | Compilation of ground-water-quality data in Pennsylvania | 1 |
I 19.76:84-709 | A primer on trace metal-sediment chemistry | 1 |
I 19.76:84-710 | Rainfall and runoff quantity and quality characteristics of four urban land-use catchments in Fresno, California, October 1981 to April 1983 | 1 |
I 19.76:84-711 | Ground-water levels in Arkansas, spring 1984 | 1 |
I 19.76:84-712 | Revised water budget for the Fernley area, west-central Nevada, 1979 | 1 |
I 19.76:84-713 | Ground-water resources of Limestone County, Texas | 1 |
I 19.76:84-714 | Water-quality data for selected wells on or near the Idaho National Engineering Laboratory, 1949 through 1982 | 1 |
I 19.76:84-715 |
Ground-water levels in the carbonate rocks of central Chester County, Pennsylvania, May 18 to June 15, 1984 / Ground-water levels in the carbonate rocks of central Chester County, Pennsylvania, May 18 to June 15, 1984 |
2 |