Call Number (LC) | Title | Results |
---|---|---|
I 19.76:00-415 | A Microsoft Windows version of the MARK3 Monte Carlo resource simulator | 1 |
I 19.76:00-419 | Deep electrical geophysical measurements across the Carlin trend, Nevada | 1 |
I 19.76:00-425 | A history of phosphate mining in southeastern Idaho | 1 |
I 19.76:00-426 | Quality-assurance plan for water-quality activities in the North Florida Program Office, Florida District | 1 |
I 19.76:00-427 | Photographs of the sea floor of western Massachusetts Bay, offshore of Boston, Massachusetts, July 1999 | 1 |
I 19.76:00-428 | Annotated bibliography of geophysical methods for characterizing mine waste, late-1994 through early-2000 | 1 |
I 19.76:00-429/CD | Hierarchical systems analysis in karst terrains | 1 |
I 19.76:00-431 | Report of the River Master of the Delaware River for the period December 1, 1997-November 30, 1998 / | 1 |
I 19.76:00-435 | Determination of the effects of fine-grained sediment and other limiting variables on trout habitat for selected streams in Wisconsin | 1 |
I 19.76:00-0437 | Map and database of Quaternary faults in the vicinity of Managua, Nicaragua / | 1 |
I 19.76:00-441 | Concentrations and loads of cadmium, lead, zinc, and nutrients measured during the 1999 water year within the Spokane River basin, Idaho and Washington / | 1 |
I 19.76:00-442 | Titanium mineral resources of the western U.S an update / | 1 |
I 19.76:00-445 |
Selected hydrologic and water-quality data, 1997 through 1999, for the Lake Traverse Reservation/Roberts County water-resources investigation in South Dakota Selected hydrologic and water-quality data, 1997 through 1999, for the Lake Traverse Reservation/Roberts County water-resources investigation in South Dakota / |
2 |
I 19.76:00-0446 | Lithologic and ground-water-quality data collected using hoverprobe drilling techniques at the West Branch Canal Creek wetland, Aberdeen Proving Ground, Maryland, April-May 2000 | 1 |
I 19.76:00-447 | Use of InSAR to identify land-surface displacements caused by aquifer-system compaction in the Paso Robles area, San Luis Obispo County, California, March to August 1997 | 1 |
I 19.76:00-450 | National Landslide Hazards Mitigation Strategy a framework for loss reduction / | 1 |
I 19.76:00-0454 | Program BOMCRATR for crosswell radar and seismic tomography | 1 |
I 19.76:00-0455 | Program BOMTOM for crosswell radar and seismic tomography | 1 |
I 19.76:00-0456 | Program 3DTOM for crosswell radar and seismic tomography | 1 |
I 19.76:00-0457 | Program MIGTATOM for crosswell radar and seismic tomography | 1 |