Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:97-4082-B | Quality of shallow ground water in alluvial aquifers of the Willamette Basin, Oregon, 1993-95 / | 2 |
I 19.42/4:97-4082-C | Seasonal and spatial variability of nutrients and pesticides in streams of the Willamette Basin, Oregon, 1993-95 / | 2 |
I 19.42/4:97-4082-D | Dioxins and furans in bed sediment and fish tissue of the Willamette Basin, Oregon, 1992-95 / | 2 |
I 19.42/4:97-4083 | Simulation of water-surface elevations for a hypothetical 100-year peak flow in Birch Creek at the Idaho National Engineering and Environmental Laboratory, Idaho / | 2 |
I 19.42/4:97-4084 | Hydrogeology and sources of recharge to the Buffalo and Wahpeton aquifers in the southern part of the Red River of the north drainage basin, west-central Minnesota and southeastern North Dakota / | 2 |
I 19.42/4:97-4085 | Nitrate and pesticides in surficial aquifers and trophic state and phosphorus sources for selected lakes, eastern Otter Tail County, west-central Minnesota, 1993-96 / | 2 |
I 19.42/4:97-4086 | Hydrologic conditions and distribution of selected radiochemical and chemical constituents in water, Snake River Plain aquifer, Idaho National Engineering Laboratory, Idaho, 1992 through 1995 / | 2 |
I 19.42/4:97-4087 | Characteristics of fish assemblages and related environmental variables for streams of the upper Snake River Basin, Idaho and western Wyoming, 1993-95 / | 1 |
I 19.42/4:97-4088 |
Hydrologic and water-quality conditions at Newberry Volcano, Deschutes County, Oregon, 1991-95 / Hydrologic and water-quality conditions at Newberry Volcano Deschutes County, Oregon, 1991-95 / |
2 |
I 19.42/4:97-4089 | Generalized skew coefficients for flood-frequency analysis in Minnesota / | 2 |
I 19.42/4:97-4090 | Determination of the 100-year flood plain on Pen Branch at Steel Creek, and their selected tributaries, Savannah River Site, South Carolina, 1996 / | 2 |
I 19.42/4:97-4091 | Comparative study of ground-water quality, 1976 and 1996, and initial gain-and-loss assessment of Boulder Creek, Boulder County, Colorado / | 1 |
I 19.42/4:97-4092 | Ground-water hydrology and water quality of Irwin Basin at Fort Irwin National Training Center, California / | 2 |
I 19.42/4:97-4093 | Preliminary delineation of natural geochemical reactions, Snake River Plain aquifer system, Idaho National Engineering Laboratory and vicinity, Idaho / | 2 |
I 19.42/4:97-4094 |
Geologic framework of the Edwards aquifer and upper confining unit, and hydrogeologic characteristics of the Edwards Aquifer, south-central Uvalde County, Texas / Geologic framework of the Edwards aquifer and upper confining unit, and hydrogeologic characteristics of the Edwards aquifer, south-central Uvalde County, Texas / |
2 |
I 19.42/4:97-4095 | Results of borehole geophysical logging and aquifer-isolation tests conducted in the John Wagner and Sons, Inc. former production well, Ivyland, Pennsylvania / | 2 |
I 19.42/4:97-4096 | Hydrogeology and simulation of ground-water flow in the sandstone aquifer, northeastern Wisconsin / | 2 |
I 19.42/4:97-4097 | Preliminary conceptual models of the occurrence, fate, and transport of chlorinated solvents in karst regions of Tennessee / | 2 |
I 19.42/4:97-4098 | Determination of barometric efficiency and effective porosity, boreholes UE-25 c#1, UE-25 c#2, and UE-25 c#3, Yucca Mountain, Nye County, Nevada / | 2 |
I 19.42/4:97-4099 | Bathymetric surveys of Morse and Geist Reservoirs in central Indiana made with acoustic Doppler current profiler and global positioning system technology, 1996 / | 1 |