Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:90-4198 | Hydrogeology of the region of Greenwich Township, Gloucester County, New Jersey / | 2 |
I 19.42/4:90-4199 | Results of a reconnaissance bridge-scour study at selected sites in Oregon using surface-geophysical methods, 1989 / | 2 |
I 19.42/4:90-4200 | Computer software for converting ground-water and water-quality data from the National Water Information System for use in a geographic information system / | 1 |
I 19.42/4:90-4201 | Sodium and chloride data from selected streams in the Lassen area, north-central California, and their relation to thermal-fluid discharge from the Lassen hydrothermal system / | 1 |
I 19.42/4:90-4202 | Fishes in the forested flood plain of the Ochlockonee River, Florida, during flood and drought conditions / | 2 |
I 19.42/4:90-4203 | Reconnaissance investigation of water quality, bottom sediment, and biota associated with irrigation drainage in the Klamath Basin, California and Oregon, 1988-89 / | 2 |
I 19.42/4:90-4204 | Geohydrology and simulated ground-water flow, Plymouth-Carver aquifer, southeastern Massachusetts / | 2 |
I 19.42/4:90-4205 | Base flow of 10 south-shore streams, Long Island, New York, 1976-85, and the effects of urbanization on base flow and flow duration / | 2 |
I 19.42/4:90-4206 | Experimental suction drilling in basalts at the Idaho National Engineering Laboratory, Idaho / | 2 |
I 19.42/4:90-4207 | Plan for developing a water-use data program in Rhode Island / | 2 |
I 19.42/4:91-4000 | Selenium and associated trace elements in soil, rock, water and streambed sediment of the proposed Sandstone Reservoir, south-central Wyoming / | 2 |
I 19.42/4:91-4001 | Sensitivity of ground-water recharge estimates to climate variability and change, Ellensburg basin, Columbia Plateau, Washington / | 2 |
I 19.42/4:91-4002 | Measurement of streamflow gains and losses on Mission Creek at Santa Barbara, California : July and September 1987 / | 2 |
I 19.42/4:91-4003 | A combined-network approach for compilation, evaluation, and analysis of precipitation-chemistry data for the upper Ohio River Valley and lower Great Lakes region, 1976-85 / | 2 |
I 19.42/4:91-4004 | Altitude and configuration of the water-level surface in lower Paleozoic and Precambrian crystalline rocks in the Red Clay Creek Basin, Chester County, Pennsylvania, and New Castle County, Delaware, June through October 1989 and March 1990 / | 1 |
I 19.42/4:91-4005 | Aquifer tests and water-quality analyses of the Arikaree Formation near Pine Ridge, South Dakota / | 2 |
I 19.42/4:91-4006 |
Hydrology and the hypothetical effects of reducing nutrient applications of water quality in the Bald Eagle Creek Headwaters, southeastern Pennsylvania prior to implementation of agricultural best-management practices / Hydrology and the hypothetical effects of reducing nutrient applications on water quality in the Bald Eagle Creek Headwaters, southeastern Pennsylvania prior to implementation of agricultural best-management practices / |
2 |
I 19.42/4:91-4007 | The effects of multipurpose reservoirs on the water temperature of the North and South Santiam rivers, Oregon / | 2 |
I 19.42/4:91-4008 | Percentage change in saturated thickness of the High Plains aquifer, west-central Kansas, 1950 to average 1988-90 / | 1 |
I 19.42/4:91-4009 | Major-ion and selected trace-metal chemistry of the Biscayne aquifer, southeast Florida / | 2 |