Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:90-4184 | Ground-water quality in the Nemaha Natural Resources District, southeastern Nebraska, 1989 / | 1 |
I 19.42/4:90-4185 | Measurement of vertical flow in borehole UE-3e 4 using geophysical logs, Nevada Test Site, Nye County, Nevada / | 1 |
I 19.42/4:90-4186 | Estimating traveltimes of boats through bald eagle habitat along the Snake River, northwestern Wyoming, using geographic information system techniques / | 2 |
I 19.42/4:90-4187 | Reconnaissance investigation of water quality, bottom sediment, and biota associated with irrigation drainage in the Riverton Reclamation Project, Wyoming, 1988-89 / | 2 |
I 19.42/4:90-4188 | Low-flow characteristics of natural streams in the Blue Ridge, Piedmont, and upper Coastal Plain physiographic provinces of South Carolina / | 2 |
I 19.42/4:90-4189 |
Ground-water levels and tritium concentrations at the Maxey Flats Low-Level Radioactive Waste Disposal Site near Morehead, Kentucky, June 1984 to April 1989 / Ground-water levels and tritium concentrations at the Maxey Flats Low-Level Radioative Waste Disposal Site near Morehead, Kentucky, June 1984 to April 1989 / |
2 |
I 19.42/4:90-4190 | Geohydrology and chemical quality of ground water, San Bernardino National Wildlife Refuge, Arizona / | 2 |
I 19.42/4:90-4191 | Effects of oil production on water resources in the Kentucky River basin, Kentucky / | 2 |
I 19.42/4:90-4192 | Reconnaissance investigation of water quality, bottom sediment, and biota associated with irrigation drainage in the Belle Fourche Reclamation Project, western South Dakota, 1988-89 / | 2 |
I 19.42/4:90-4193 | Depth to water in the eastern Snake River Plain and surrounding tributary valleys, southeastern Idaho, calculated using water levels from 1980 to 1988 / | 2 |
I 19.42/4:90-4194 | Application of geophysical well log analysis to characterization of aquifers in the Sinai Region, Republic of Egypt / | 2 |
I 19.42/4:90-4195 | Ground-water recharge in Florida : a pilot study in Okaloosa, Pasco, and Volusia counties / | 2 |
I 19.42/4:90-4196 |
A description of hydrogeologic units in the Portland Basin, Oregon and Washington / A Description of hydrogeologic units in the Portland Basin, Oregon and Washington / |
2 |
I 19.42/4:90-4197 | Regionalization of flood discharges for rural, unregulated streams in New York, excluding Long Island / | 1 |
I 19.42/4:90-4198 | Hydrogeology of the region of Greenwich Township, Gloucester County, New Jersey / | 2 |
I 19.42/4:90-4199 | Results of a reconnaissance bridge-scour study at selected sites in Oregon using surface-geophysical methods, 1989 / | 2 |
I 19.42/4:90-4200 | Computer software for converting ground-water and water-quality data from the National Water Information System for use in a geographic information system / | 1 |
I 19.42/4:90-4201 | Sodium and chloride data from selected streams in the Lassen area, north-central California, and their relation to thermal-fluid discharge from the Lassen hydrothermal system / | 1 |
I 19.42/4:90-4202 | Fishes in the forested flood plain of the Ochlockonee River, Florida, during flood and drought conditions / | 2 |
I 19.42/4:90-4203 | Reconnaissance investigation of water quality, bottom sediment, and biota associated with irrigation drainage in the Klamath Basin, California and Oregon, 1988-89 / | 2 |