Call Number (LC) | Title | Results |
---|---|---|
I 19.4/2:1477 | U.S. Geological Survey Cooperative Fish and Wildlife Research Units Program--2020 research abstracts / | 1 |
I 19.4/2:1479 | The North American Breeding Bird Survey in Mexico, 2008 to 2018--a status report / | 1 |
I 19.4/2:1480 | U.S. Geological Survey migratory bird science, 2020-21 / | 1 |
I 19.4/2:1483 | Rocky Mountain Region Science Exchange 2020 : EarthMAP and the Colorado River Basin / | 1 |
I 19.4/2:1484 | U.S. Geological Survey landscape science strategy 2020-2030 / | 1 |
I 19.4/2:1485 | U.S. Geological Survey invasive species research--improving detection, awareness, decision support, and control / | 1 |
I 19.4/2:1486 | Nitrogen in the Chesapeake Bay watershed : a century of change, 1950-2050 / | 1 |
I 19.4/2:1488 | Water Resources Research Act Program--current status, development opportunities, and priorities for 2020-30 / | 1 |
I 19.4/2:1489 | National assessment of carbon dioxide enhanced oil recovery and associated carbon dioxide retention resources. | 1 |
I 19.4/2:1490 | Integrated science for the study of perfluoroalkyl and polyfluoroalkyl substances (PFAS) in the environment : a strategic science vision for the U.S. Geological Survey / | 1 |
I 19.4/2:1492 | The Volcano Hazards Program : strategic science plan for 2022-2026 / | 1 |
I 19.4/2:1503 | Update on U.S. Geological Survey fundamental science practices / | 1 |
I 19.4/2:C 61/ | The National Climate Change and Wildlife Science Center annual report / | 1 |
I 19.4/2:C 61/2/ | The National Climate Change and Wildlife Science Center and Department of the Interior climate science centers annual report / | 1 |
I 19.4/2:EN 2/ | U.S. Geological Survey--energy and wildlife research annual report for .. | 1 |
I 19.4/2:SA 1/ |
U.S. Geological Survey sagebrush ecosystem research annual report for . U.S. Geological Survey sage-grouse and sagebrush ecosystem research annual report for .. |
2 |
I 19.4/2:W 29/ | Report to Congress. | 1 |
I 19.4/2:W 86/ | Annual report. | 1 |
I 19.4/2:Y 3/ | Yellowstone Volcano Observatory, ... annual report. | 1 |
I19.4_2..100 | Floods in Georgia, frequency and magnitude. | 1 |