Call Number (LC) | Title | Results |
---|---|---|
I 19.4/2:1120-B | Precipitation in the upper Mississippi River basin, January 1 through July 31, 1993 / | 2 |
I 19.4/2:1120-C | Occurrence and transport of agricultural chemicals in the Mississippi River basin, July through August 1993 / | 2 |
I 19.4/2:1120-D | Major ions nutrients and trace elements in the Mississippi River near Thebes, Illinois : July through September 1993 / | 1 |
I 19.4/2:1120-E | Effects of reservoirs on flood discharges in the Kansas and the Missouri River basins, 1993 / | 2 |
I 19.4/2:1120-F | Propagation and composition of the flood wave on the upper Mississippi River, 1993 / | 2 |
I 19.4/2:1120-G | Postflood occurrence of selected agricultural chemicals and volatile organic compounds in near-surface unconsolidated aquifers in the upper Mississippi River Basin, 1993 / | 2 |
I 19.4/2:1120-H | Flood volumes in the upper Mississippi River basin, April 1 through September 30, 1993 / | 2 |
I 19.4/2:1120-I | Sediment transport in the lower Missouri and the central Mississippi rivers, June 26 through September 14, 1993 / | 2 |
I 19.4/2:1120-J | Geomorphic changes on the Mississippi River flood plain at Miller City, Illinois, as a result of the flood of 1993 / | 2 |
I 19.4/2:1120-K | Effects of the 1993 flood on the determination of flood magnitude and frequency in Iowa / | 2 |
I 19.4/2:1120-L | Physical and chemical data on sediments deposited in the Missouri and the Mississippi River flood plains during the July through August 1993 flood / | 2 |
I 19.4/2:1122 | Geochemical reconnaissance study of Vassar Meadow (Adams Rib) wetlands and vicinity, Eagle County, Colorado / | 2 |
I 19.4/2:1123 | The stream-gaging program of the U.S. Geological Survey / | 2 |
I 19.4/2:1124 |
The Midcontinent Strategic and Critical Minerals Project : summary and background information to accompany folio of maps of the northern midcontinent area, latitude 3́6-4́6 N. and longitude 8́8-10́0 W. / The midcontinent strategic and critical minerals project : summary and background information to accompany folio of maps of the northern midcontinent area, latitude 36°-46° N. and longitude 88°-100° W. / |
2 |
I 19.4/2:1125 | Tapping the earth's natural heat / | 2 |
I 19.4/2:1126 | Dams and rivers : a primer on the downstream effects of dams / | 3 |
I 19.4/2:1129 | The origin of granites and related rocks : third Hutton Symposium : abstracts : College Park, Maryland, August 26-September 2, 1995 / | 2 |
I 19.4/2:1130 |
Look before you build : geologic studies for safer land development in the San Francisco Bay Area / Look before you build : geologic studies for safer land development in the San Francisco Bay Area / |
2 |
I 19.4/2:1131 | Classification and mapping of agricultural land for national water-quality assessment / | 1 |
I 19.4/2:1132 | A strategy for monitoring glaciers / | 2 |