Call Number (LC) | Title | Results |
---|---|---|
I 19.13:1669-E | Ground-water resources and geology of the Lyman-Mountain View area, Uinta County, Wyoming / | 2 |
I 19.13:1669-F | Ground-water conditions in the Rainbow Valley and Waterman Wash areas, Maricopa and Pinal Counties, Arizona / | 2 |
I 19.13:1669-G | Low-flow frequency curves for selected long-term stream-gaging stations in eastern United States / | 2 |
I 19.13:1669-H | Sedimentation and chemical quality of water in Salt Creek basin, Nebraska / | 2 |
I 19.13:1669-I |
Water regimen of the inner valley of the San Pedro River near Mammoth, Arizona : a pilot study / Water regimen of the inner valley of the San Pedro River near Mammoth, Arizona : a pilot study / |
2 |
I 19.13:1669-J | Ground-water conditions in the Green Bay area, Wisconsin, 1950-60 / | 2 |
I 19.13:1669-K | Correlation of water-level fluctuations with climatic cycles in the Oklahoma panhandle / | 2 |
I 19.13:1669-L | Ground-water potential of the alluvium of the Arkansas River between Little Rock and Fort Smith, Arkansas / | 2 |
I 19.13:1669-M | Specific-yield and particle-size relations of Quaternary alluvium, Humboldt River Valley, Nevada / | 2 |
I 19.13:1669-N | Water-supply characteristics of streams in the Delaware River basin and in southern New Jersey / | 2 |
I 19.13:1669-O | Ground-water conditions at Argonne National Laboratory, Illinois, 1948-60 / | 2 |
I 19.13:1669-P | Water in the Dakota and Purgatoire Formations in Otero County and the southern part of Crowley County, Colorado / | 2 |
I 19.13:1669-Q | Ground-water conditions in the vicinity of Lake Mead Base Las Vegas Valley, Nevada / | 2 |
I 19.13:1669-R |
Geology and ground-water conditions of the Redwood Falls area Redwood County, Minnesota / Geology and ground-water conditions of the Redwood Falls area Redwood county, Minnesota / |
2 |
I 19.13:1669-S | Yearly variations in runoff for the conterminous United States, 1931-60 / | 2 |
I 19.13:1669-T | Reconnaissance of ground-water conditions in Maine / | 2 |
I 19.13:1669-U | Ground-water resources of Waupaca County, Wisconsin / | 2 |
I 19.13:1669-V | Ground water in the lower Arkansas River Valley, Arkansas / | 2 |
I 19.13:1669-W |
The yield of sedimentary aquifers of the coastal plain, southeast river basins / The yield of sedimentary aquifers of the Coastal Plain, Southeast River Basins / |
2 |
I 19.13:1669-X | Ground-water investigations in the lower Cache la Poudre River basin, Colorado / | 2 |