Call Number (LC) | Title | Results |
---|---|---|
HH 1.63:4 | Management of housing. | 1 |
HH 1.63:5 | Work Standards Performance Measurements. | 1 |
HH 1.63:H 75/8 | HUD homes, the best value in the '90s. | 1 |
HH 1.65:1 | A handbook for pedestrian action / | 1 |
HH 1.65:2 | The rediscovery of the pedestrian : 12 European cities / | 1 |
HH 1.65:3 | Banning the car downtown : selected American cities / | 1 |
HH 1.65:4 | American urban malls : a compendium / | 1 |
HH 1.66:1 | Survey of user acceptance of the solid waste removal systems at Operation Breakthrough sites / | 1 |
HH 1.66:2 | Evaluation of the refuse management systems of Operation Breakthrough sites / | 1 |
HH 1.66:3 | Evaluation of the refuse management system at the Jersey City operation breakthrough site / | 1 |
HH 1.66:4 | Operation breakthrough site waste management systems and pneumatic trash collection / | 1 |
HH 1.66:12 | Design and installation, total energy plant--central equipment building : Summit Plaza Apartments, "Operation Breakthrough Site", Jersey City, New Jersey / | 1 |
HH 1.67:1 | Community stabilization program : a case study / | 1 |
HH 1.69:977 |
HUD solar status. HUD solar status : Solar homes entering market. |
2 |
HH 1.69:977/1 | HUD solar status : Solar homes entering market. | 1 |
HH 1.69:977/2 | HUD solar status : energy systems betting on solar. | 1 |
HH 1.69:977/3 | HUD solar status : a builder asks. | 1 |
HH 1.69:978 | HUD solar status : solar standards : laying the groundwork for a solid industry. | 1 |
HH 1.69:978/2 | HUD solar status : multifamily units dominate fourth cycle grant awards ; fourth cycle award news! | 1 |
HH 1.69:978/3 | HUD solar status : installing solar : training expands to meet the need. | 1 |