Call Number (LC) | Title | Results |
---|---|---|
HG6046.5 .C66 2004eb | Commodity trading advisors : risk, performance analysis, and selection / | 1 |
HG6046.5 .C68 2007 | The complete turtletrader : the legend, the lessons, the results / | 1 |
HG6046.5 .K46 2014 | The secret club that runs the world : inside the fraternity of commodity traders / | 1 |
HG6047.C3 U5 | Trading in live beef cattle futures. | 1 |
HG6047.E43 |
Electricity auctions : an overview of efficient practices / Electricity derivatives / |
3 |
HG6047.E43 P55 1998 | Energy risk : valuing and managing energy derivatives / | 1 |
HG6047.E43 S54 1999 | Computational auction mechanisms for restructured power industry operation / | 1 |
HG6047.E43 S66 1988 | Spot pricing of electricity / | 1 |
HG6047.G6 C86 1990 | Gold futures : facts & figures : trading strategies & tactics / | 1 |
HG6047.G8 A54 1986 | Agricultural options : trading puts and calls in the new grain and livestock futures markets / | 1 |
HG6047.G8 B7 | Speculation and the Chicago Board of Trade / | 1 |
HG6047.G8 G7 1993 | Grain futures contracts : an economic appraisal / | 1 |
HG6047.L58 L58 1979 | Proceedings from the First Annual Livestock Futures Research Symposium, Chicago, Illinois, June 13 & 14, 1979 / | 1 |
HG6047.M48 | Pricing Metal Futures. The Two-Regime-Pricing Model revisited. | 1 |
HG6047.M48 B47 1991 | Jake Bernstein's new guide to investing in metals / | 1 |
HG6047.N37 S78 1997 | Trading natural gas : cash futures options and swaps / | 1 |
HG6047.P47 |
Understanding risk management and hedging in oil trading : a practitioner's guide to managing risk / Virtual barrels : quantitative trading in the oil market / |
2 |
HG6047.P47 B76 1987 | Trading energy futures : a manual for energy industry professionals / | 1 |
HG6047.P47 C57 1990 | Trading in oil futures / | 1 |
HG6047.P47 C572 1998eb | Trading in oil futures and options / | 1 |