Call Number (LC) | Title | Results |
---|---|---|
HC110.I5 M48 Suppl | A panel study of income dynamics. : Procedures and tape codes : a supplement. | 1 |
HC110.I5 M48 suppl. | A panel study of income dynamics. : Procedures and tape codes : a supplement. | 1 |
HC110.I5 M49 | Comparison of 1960 census aggregates with independent estimates by State and county / | 1 |
HC110.I5 M5 | Income of the American people / | 1 |
HC110.I5 M52 | Rich man, poor man / | 1 |
HC110.I5 M522 | Rich man, poor man / | 1 |
HC110.I5 M55 | Schooling, experience, and earnings. | 1 |
HC110.I5 M63 |
A panel study of income dynamics : study design, procedures, and forms; a report on research in process under contract to the Office of Economic Opportunity / Money income of households, families, and persons in the United States. |
2 |
HC110.I5 M65 | The politics of a guaranteed income : the Nixon administration and the Family assistance plan / | 1 |
HC110.I5 N3 | The national economic accounts of the United States : review, appraisal, and recommendations. [A report to the Office of Statistical Standards, Bureau of the Budget] | 1 |
HC110.I5 N397 2000eb | Small-area income and poverty estimates : priorities for 2000 and beyond / | 1 |
HC110.I5 N3975 2009eb | Reengineering the survey of income and program participation / | 1 |
HC110.I5 N3978 2009 | Reengineering the survey of income and program participation / | 1 |
HC110.I5 N43 1999 | Nature's numbers : expanding the national economic accounts to include the environment / | 1 |
HC110.I5 N43 1999eb | Nature's numbers : expanding the national economic accounts to include the environment / | 1 |
HC110.I5N43 1999eb | Nature's Numbers : Expanding the National Economic Accounts to Include the Environment. | 1 |
HC110.I5 N44 1982 | Economic inequality : conflict without change / | 1 |
HC110.I5 O266 2013eb |
Occupy the future Occupy the future / |
4 |
HC110.I5 O354 2013 | Visual Media and Culture of 'Occupy' | 1 |
HC110.I5 O97 1982 | Income maintenance and work incentives : toward a synthesis / | 1 |