Call Number (LC) | Title | Results |
---|---|---|
HB3607 .T43 | Oroszország és hazánk. | 1 |
HB3607 .U87 1990 | USSR--demographic trends and ethnic balance in the non-Russian republics : a research paper. | 1 |
HB3608.L4 I94 1984 | Ėtnicheskiĭ sostav i ėtnoso︠t︡sialʹna︠i︡a struktura naseleni︠i︡a Peterburga : vtora︠i︡a polovina XIX-nachalo XX veka : statisticheskiĭ analiz / | 1 |
HB3608.M67 | Perepisʹ Moskvy 1882 goda | 1 |
HB3608.2.A3 D38 2001 |
Dire demographics : population trends in the Russian Federation / Dire demographics population trends in the Russian Federation / |
2 |
HB3608.28.A3 B55 2017 | Migration of the Ukrainian population : economic, institutional and sociocultural factors / | 1 |
HB3608.7.A3 H57 1993 | Historia Polski w liczbach : ludność, terytorium / | 1 |
HB3608.7 .P76 | Przeszłość demograficzna Polski | 1 |
HB3608.7 .R6258 | Demografia Polski | 1 |
HB3608.7.W47 D46 1996 | Demografia i społeczeństwo Ziem Zachodnich i Północnych 1945-1995--próba bilansu / | 1 |
HB3609 .B466 2016 | Gender, Education and Population Flows : Summary report on knowledge, cross-Nordic experiences and examples from practice / | 1 |
HB3611 .A53 2002 | Evolution of the Danish population from 1835 to 2000 / | 1 |
HB3611 .J64 2002 | Danish population history, 1600-1939 / | 1 |
HB3615 .D7 |
Population and society in Norway, 1735-1865. Population and society in Norway, 1735-1865. -- |
2 |
HB3615 .F47 1996 | Fertility and family surveys in countries of the ECE region, standard country report. | 1 |
HB3617 | Nation and family the Swedish experiment in democratic family and population policy / | 1 |
HB3617 .A713 | A study of the population movement in nine Swedish sub-populations in 1800-1849 from the genetic-statistical viewpoint / | 1 |
HB3617 .E4 | Studies of differential fertility in Sweden / | 1 |
HB3617 .E75 | Uppväxtförhållanden och social r̊orlighet / | 1 |
HB3617 .H77 | Swedish population history : main trends from 1750 to 1970 / | 1 |