Call Number (LC) | Title | Results |
---|---|---|
HB139 .A345 1994 | Advances in econometrics : sixth World Congress / | 1 |
HB139 .A35 1995eb | Advances in economics and econometrics : theory and applications : Seventh World Congress. | 2 |
HB139 .A35 1997 | Advances in economics and econometrics : theory and applications : seventh world congress / | 1 |
HB139 .A35 2003 | Advances in economics and econometrics : theory and applications : eighth World Congress / | 1 |
HB139 .A35 2003eb |
Advances in economics and econometrics : theory and applications : eighth World Congress. Advances in economics and econometrics : theory and applications : eighth World Congress / |
2 |
HB139 .A35 2005eb |
Advances in economics and econometrics : theory and applications, ninth World Congress. Advances in economics and econometrics : theory and applications : ninth World Congress. Advances in economics and econometrics theory and applications : ninth World Congress. |
3 |
HB139 .A35 2006eb | Advances in economics and econometrics : theory and applications, ninth World Congress. | 1 |
HB139 .A35 v.3 2003eb | Advances in economics and econometrics : theory and applications : eighth World Congress. | 2 |
HB139 .A38 21 | Modelling and evaluating treatment effects in econometrics / | 1 |
HB139 .A38 2022 | Advances in econometrics, operational research, data science and actuarial studies : techniques and theories / | 1 |
HB139 .A3831 2003eb | Advances in Economics and Econometrics : Theory and Applications, Eighth World Congress. | 1 |
HB139 .A39 2013eb | Advances in non-linear economic modeling : theory and applications / | 1 |
HB139 .A42 2010 | Non-parametric econometrics / | 1 |
HB139 .A46 2008eb |
Applied econometrics using the SAS system / Applied econometrics using the SAS system |
3 |
HB139 .A48 1975 | An approach to econometrics / | 1 |
HB139 .A5 1985 | Advanced econometrics / | 1 |
HB139 .A513 1994 | Introduction to statistics and econometrics / | 1 |
HB139 .A514 1994 | Studies in econometric theory : the collected essays of Takeshi Amemiya / | 1 |
HB139 .A519 1999 | Analysis of Panels and Limited Dependent Variable Models / | 1 |
HB139 .A5198 2011eb | Methods for estimation and inference in modern econometrics / | 2 |