Call Number (LC) | Title | Results |
---|---|---|
GOV3.41/year/qtr | Quarterly economic review. | 1 |
GOV3.43/ | Nonprioritized capital request summary. | 1 |
GOV3.43/INTERNET | Nonprioritized capital request summary | 1 |
GOV3.43/year-yr | Nonprioritized capital request summary. | 1 |
GOV3.44/ |
Prioritized capital construction requests. Capital construction prioritized requests. |
2 |
GOV3.44/INTERNET | Capital construction prioritized requests | 1 |
GOV3.44/year-yr |
Prioritized capital construction requests. Capital construction prioritized requests. |
2 |
GOV3.45/INTERNET | General fund overview | 1 |
GOV3.46/ | Capital construction supplemental requests. | 1 |
GOV3.46/year-yr | Capital construction supplemental requests. | 1 |
GOV3.47/INTERNET | Capital construction request summaries | 1 |
GOV3.48/INTERNET | SMART annual performance report | 1 |
GOV3.49/ | Budget request. | 1 |
GOV3.49/INTERNET | Budget request. | 1 |
GOV3.49/year-yr | Budget request. | 1 |
GOV3.50/ | Information technologies prioritization and revised requests, state agencies only. | 1 |
GOV3.50/year-yr | Information technologies prioritization and revised requests, state agencies only. | 1 |
GOV3.51/INTERNET |
Executive department supplemental figure setting comebacks. Comeback requests for executive branch agencies. Executive department figure setting comebacks. Executive department supplemental comebacks. |
4 |
GOV3.9/ |
Budget request / Governor's Office FY ... budget request. Governor's Office FY... budget request. Governor's Office budget report. Strategic plan and budget request for FY |
5 |
GOV3.9/INTERNET |
Budget request / Governor's Office FY ... budget request. Governor's Office FY... budget request. Governor's Office budget report. |
4 |