Call Number (LC) | Title | Results |
---|---|---|
GC10.4.R4 R6 1985b | Satellite oceanography : an introduction for oceanographers and remote-sensing scientists / | 1 |
GC10.4.R4 S25 2001eb | Satellite altimetry and earth sciences a handbook of techniques and applications / | 1 |
GC10.4.R4 S26 2018eb | Satellite altimetry over oceans and land surfaces / | 1 |
GC10.4.R4 S27 2000eb | Satellites, oceanography, and society | 2 |
GC10.4.R4 S39 1988 | Remote sensing in the marine environment : a description of facilities, applications, needs, and opportunities in South Africa / | 1 |
GC10.4.R4 S657 1999 | Application of satellite altimetry for global ocean tide modeling / | 1 |
GC10.4.R4 V53 1996 | Regional satellite oceanography / | 1 |
GC10.4.R4 V53 1996eb | Regional satellite oceanography | 1 |
GC10.4.S5 .M37 | Marine models online | 1 |
GC10.4.S7 L5 2022 | Time series data analysis in oceanography : applications using MATLAB / | 2 |
GC10.4.S7 N48 2006 | Neural networks and sea time series : reconstruction and extreme-event analysis / | 1 |
GC10.4.S7 T48 1994 |
Statistical data analysis for ocean and atmospheric sciences / Statistical data analysis for ocean and atmospheric sciences |
2 |
GC11 | Hydronautics | 1 |
GC11 .B35 | Apparatus and methods of oceanography. | 1 |
GC11 .B5 | Oceanography : its scope, problems, and economic importance / | 1 |
GC11 .C6 | This great and wide sea. | 1 |
GC11 .C6 1962 | This great and wide sea : an introduction to oceanography and marine biology. | 1 |
GC11 .C64 1966 | The physical geography of the oceans / | 1 |
GC11 .C65 1969 | Frontiers of the sea : the story of oceanographic exploration / | 1 |
GC11 .D43 | Physical oceanography. | 1 |