Call Number (LC) | Title | Results |
---|---|---|
E 1.99:doe/id-10742(2005) | Annual Radiological Environmental Monitoring Program Report for the Fort St. Vrain Independent Spent Fuel Storage Installation (2005) | 1 |
E 1.99:doe/id-10743 | Federal Geothermal Research Program Update Fiscal Year 1999 | 1 |
E 1.99:doe/id-10753 | Hydropower R&D Recent Advances in Turbine Passage Technology. | 1 |
E 1.99:doe/id-10754 | Transportation Baseline Report | 1 |
E 1.99:doe/id-10755 | 2000 Transportation Baseline Report (DOE/ID-10754), 2000 Transporation Challenges, | 1 |
E 1.99:doe/id-10756 | Transportation Baseline Schedule | 1 |
E 1.99:doe/id-10780 | Idaho Nuclear Technology and Engineering Center (INTEC) Sodium Bearing Waste - Waste Incidental to Reprocessing Determination | 1 |
E 1.99:doe/id-10788 |
Air Emission Inventory for the INEEL -- 1999 Emission Report Air Emission Inventory for the Idaho National Engineering and Environmental Laboratory - Calendar Year 1999 Emission Report |
2 |
E 1.99:doe/id-10802 | Idaho HWMA/RCRA Closure Plan for Idaho Nuclear Technology and Engineering Center Tanks WM-182 and WM-183 - Rev. 2 | 1 |
E 1.99:doe/id-10844 | Calendar Life Studies of Advanced Technology Development Program Gen 1 Lithium Ion Batteries | 1 |
E 1.99:doe/id-10845 | Cycle Life Studies of Advanced Technology Development Program Gen 1 Lithium Ion Batteries | 1 |
E 1.99:doe/id-10863 | DOE Hydropower Program Annual Report for FY 2000 | 1 |
E 1.99:doe/id-10871 | A National Roadmap for Vadose Zone Science and Technology | 1 |
E 1.99:doe/id-10881 rev. 3 | Idaho CERCLA Disposal Facility Complex Waste Acceptance Criteria | 1 |
E 1.99:doe/id-10886 | ICDF Complex Operations Waste Management Plan | 1 |
E 1.99:doe/id-10907 |
Federal Geothermal Research Program Update Fiscal Year 2000 Federal Geothermal Research Program Update, FY 2000 |
2 |
E 1.99:doe/id-10927 | Transportation Emergency Preparedness Program Plan, U.S. Department of Energy Region 6 | 1 |
E 1.99:doe/id-10930 | Annual INTEC Groundwater Monitoring Report for Group 5 - Snake River Plain Aquifer (2001) | 2 |
E 1.99:doe/id-10955 rev. 5 | ICDP Complex Groundwater Monitoring Plan REV 5 | 1 |
E 1.99:doe/id-10956 | Idaho CERCLA Disposal Facility Complex Compliance Demonstration for DOE Order 435.1 | 1 |