Call Number (LC) | Title | Results |
---|---|---|
E 1.99: conf-901271--1 | Real-time sewer effluent monitoring system | 1 |
E 1.99: conf-901272--1 | Machinery Vibration Monitoring Program at the Savannah River Site | 1 |
E 1.99:conf-901273-1 | Characterization of indium oxide for the use as a counter-electrode in an electrochromic device | 1 |
E 1.99:conf-901273-2 | A study of the optical band gap of lithium tungsten trioxide thin films | 1 |
E 1.99:conf-901274-1 | Hematopoietic cell crisis An early stage of evolving myeloid leukemia following radiation exposure. | 1 |
E 1.99:conf-901274--2 | On the cells of origin of radiogenic thyroid cancer New studies based on an old idea. | 1 |
E 1.99:conf-901274-2 | On the cells of origin of radiogenic thyroid cancer New studies based on an old idea. | 1 |
E 1.99: conf-901275--1 | Line and continuum spectroscopy as diagnostic tools for gamma ray bursts | 1 |
E 1.99:conf-901276-- | Review of the Advanced Neutron Source (ANS) materials irradiation facilities | 1 |
E 1.99: conf-901278--1-vugraphs | FALCON reactor-pumped laser description and program overview | 1 |
E 1.99: conf-901282--1 | Can non-Gaussian fluctuations for structure formation arise from inflation | 1 |
E 1.99: conf-901283--2 | Hyperons Insights into baryon structures. | 1 |
E 1.99:conf-901285-- | Solvent substitution | 1 |
E 1.99: conf-901291--2 | The effect of strong Coulomb correlations on electron-phonon interactions in the copper oxides Implications for transport. | 1 |
E 1.99: conf-901291--3 |
Zinc substitution effects on the superconducting properties of Nd{sub 1.85}Ce{sub 0.15}CuO{sub 4-{delta}} Zinc substitution effects on the superconducting properties of Nd sub 1. 85 Ce sub 0. 15 CuO sub 4-. delta |
2 |
E 1.99: conf-901293--1 | Tunable excimer lasers | 1 |
E 1.99:conf-910102-3 | The influence of maintenance system reliability and maintainability characteristics on overall plant availability | 1 |
E 1.99: conf-910104--1 | Tubular lap joints for wind turbine applications | 1 |
E 1.99: conf-910104--8 | A charged particle transport analysis of the dose to a silicon-germanium thermoelectric element due to a solar flare event | 1 |
E 1.99: conf-910108--1 | The effects of climate change on the nitrogen cycle and acid deposition | 1 |