Call Number (LC) | Title | Results |
---|---|---|
E 1.99:BNL-221810-2021-JAAM | Spatially dispersing Yu-Shiba-Rusinov states in the unconventional superconductor FeTe<sub>0.55</sub>Se<sub>0.45</sub> | 1 |
E 1.99:bnl-221813-2021-inre | Relevant capture cross sections for intentional nuclear forensics, table summary | 1 |
E 1.99:BNL-221814-2021-JAAM | Superconductivity from Charge Order in Cuprates | 1 |
E 1.99:BNL-221815-2021-JAAM | Nuclear Data Sheets for A=214 | 1 |
E 1.99:bnl-221817-2021-copa | HIGH POWER COUPLER DEVELOPMENT FOR EIC | 1 |
E 1.99:BNL-221820-2021-JAAM | High-fidelity simultaneous detection of a trapped-ion qubit register | 1 |
E 1.99:BNL-221821-2021-TECH | An additional gold ion energy in RHIC for the FY2021 run | 1 |
E 1.99:BNL-221822-2021-TECH | Nominal oxygen parameters for RHIC Run 21 | 1 |
E 1.99:BNL-221823-2021-JAAM | Curium(iii) radiation-induced reaction kinetics in aqueous media | 1 |
E 1.99:BNL-221826-2021-JAAM | Optimal Iteration and its Application to Some Problems in Aerosol Science and Particle Dynamics | 1 |
E 1.99:BNL-221829-2021-JAAM | Critical phenomena of the layered ferrimagnet Mn<sub>3</sub>Si<sub>2</sub>Te<sub>6</sub> following proton irradiation | 1 |
E 1.99:BNL-221831-2021-JAAM | Josephson detection of time-reversal symmetry broken superconductivity in SnTe nanowires | 1 |
E 1.99: bnl-221833-2021-tech | High power coupler development for EIC | 1 |
E 1.99:BNL-221840-2021-JAAM | Probing charge density wave phases and the Mott transition in 1<em>T</em>-TaS<sub>2</sub> by inelastic light scattering | 1 |
E 1.99:BNL-221842-2021-JAAM | Nonuniform Flow Dynamics Probed by Nanosecond X-Ray Speckle Visibility Spectroscopy | 1 |
E 1.99:BNL-221845-2021-JAAM | Measurements of branching fractions and asymmetry parameters of $ {\Xi}_ĉ0\to \Lambda {\overline{K}}̂{\ast 0} $, $ {\Xi}_ĉ0\to {\Sigma}̂0{\overline{K}}̂{\ast 0} $, and $ {\Xi}_ĉ0\to {\Sigma}̂{+}{K}̂{\ast -} $ decays at Belle | 1 |
E 1.99:bnl-221846-2021-jaam |
Measurement of the energy dependence of the e+e- ? $ B\overline{B} $, $ B{\overline{B}}̂{\ast } $ and $ {B}̂{\ast }{\overline{B}}̂{\ast } $ exclusive cross sections. Measurement of the energy dependence of the e<sup>+</sup>e<sup>-</sup> ? $ B\overline{B} $, $ B{\overline{B}}̂{\ast } $ and $ {B}̂{\ast }{\overline{B}}̂{\ast } $ exclusive cross sections |
2 |
E 1.99:BNL-221849-2021-JAAM | The smallest fluid on earth | 1 |
E 1.99:BNL-221918-2021-JAAM | Factors Affecting Entrainment Rate in Deep Convective Clouds and Parameterizations | 1 |
E 1.99:bnl-221919-2021-jaam | Phylogenetic occurrence of the phenylpropanoid pathway and lignin biosynthesis in plants. | 1 |