Call Number (LC) | Title | Results |
---|---|---|
D 5.356:57040/997 | Africa--west coast, Gulf of Guinea, Liberia--Ivory Coast, Harper to Grand-Lahou / | 1 |
D 5.356:57060/998 | Africa, west coast, Gulf of Guinea, Grand-Lahou to Cape Three Points / | 1 |
D 5.356:57061/990 | Africa--west coast, Ghana, approaches to Takoradi and Sekondi / | 1 |
D 5.356:57061/997 | Africa--west coast, Ghana, approaches to Takoradi and Sekondi / | 1 |
D 5.356:57062/990 | Africa--Ghana, approaches to Takoradi and Sekondi / | 1 |
D 5.356:57063/990 | Africa--west coast, Ivory Coast, approaches to Abidjan / | 1 |
D 5.356:57063/997 | Africa--west coast, Côte d'Ivoire, approaches to Abidjan / | 1 |
D 5.356:57064/990 | Africa--west coast, Ivory Coast, port of Abidjan / | 1 |
D 5.356:57064/997 | Africa--west coast, Cote d'Ivoire, port of Abidjan / | 1 |
D 5.356:57080/990 | Africa--west coast, Ghana, Gulf of Guinea, Takoradi to Cape St. Paul / | 1 |
D 5.356:57080/997 | Africa--west coast, Ghana, Gulf of Guinea, Takoradi to Cape Saint Paul / | 1 |
D 5.356:57081/991 | Africa--Ghana, approaches to Accra and port of Tema / | 1 |
D 5.356:57081/996 | Africa, Ghana, approaches to Accra and Tema Harbour / | 1 |
D 5.356:57082/990 | Africa--west coast, Ghana, port of Tema and Accra Roads / | 1 |
D 5.356:57100/990 |
Africa--west coast, Nigeria, Gulf of Guinea, River Dodo to Bonny River / Africa--west coast, Ghana, Togo, Benin and Nigeria, Gulf of Guinea, Cape Saint Paul to Lagos / |
2 |
D 5.356:57100/998 | Africa--west coast, Ghana, Togo, Benin, and Nigeria, Gulf of Guinea, Cape Saint Paul to Lagos / | 1 |
D 5.356:57101/993 | Africa, Nigeria, Lagos harbour and approaches / | 1 |
D 5.356:57102/990 | Togo, Africa--west coast, Gulf of Guinea, approached to Lomé and Kpémé / | 1 |
D 5.356:57102/997 | Africa--west coast, Gulf of Guinea, Togo, approaches to Lome and Kpeme / | 1 |
D 5.356:57103/989 | Bʹenin, Gulf of Guinea, Cotonou and approaches / | 1 |