Call Number (LC) | Title | Results |
---|---|---|
C 3.205/8-2:01-7 | Congressional apportionment / | 1 |
C 3.205/8-2:01-8 | Households and families, 2000 / | 1 |
C 3.205/8-2:01-9 | Gender, 2000 / | 1 |
C 3.205/8-2:01-10 | The 65 years and over population, 2000 / | 1 |
C 3.205/8-2:01-11 | The United States in international context, 2000 / | 1 |
C 3.205/8-2:01-12 | Age, 2000 / | 1 |
C 3.205/8-2:01-13 | Housing characteristics, 2000 / | 1 |
C 3.205/8-2:01-14 | The native Hawaiian and other Pacific Islander population, 2000 / | 1 |
C 3.205/8-2:01-15 | The American Indian and Alaska Native population, 2000 / | 1 |
C 3.205/8-2:01-16 | The Asian population, 2000 / | 1 |
C 3.205/8-2:01-17 | Disability status, 2000 / | 1 |
C 3.205/8-2:18 | Employment status, 2000 | 1 |
C 3.205/8-2:19 | Poverty, 1999 | 1 |
C 3.205/8-2:20 | Home values, 2000 | 1 |
C 3.205/8-2:21 | Housing costs of renters, 2000 | 1 |
C 3.205/8-2:22 | Veterans, 2000 / | 1 |
C 3.205/8-2:23 |
The Arab population, 2000 / The Arab population, 2000 |
2 |
C 3.205/8-2:24 | Educational attainment, 2000 | 1 |
C 3.205/8-2:25 | Occupations, 2000 / | 1 |
C 3.205/8-2:26 | School enrollment, 2000 / | 1 |